<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Arwa&#039;s Freelance Site &#187; climate change</title>
	<atom:link href="/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://arwafreelance.com</link>
	<description>A place to find my articles, projects, blogs and contact information.</description>
	<lastBuildDate>Sat, 14 Dec 2013 16:55:07 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='arwafreelance.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/79ce6699a63861e082e4179e81fc8390?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; climate change</title>
		<link>http://arwafreelance.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Arwa&#039;s Freelance Site" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Aquila Magazine: Berlin &#8211; Filled To Its Creative Brim</title>
		<link>http://arwafreelance.com/2013/05/08/aquila-magazine-berlin-filled-to-its-creative-brim/</link>
		<comments>http://arwafreelance.com/2013/05/08/aquila-magazine-berlin-filled-to-its-creative-brim/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:39:51 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical]]></category>
		<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Aquila Style Magazine]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1869</guid>
		<description><![CDATA[Front page teaser from my little guide to Berlin for Aquila Style Magazine. For the full thing, you&#8217;ll need to download a copy for a very reasonable couple of dollars! See here and here&#8217;s a  couple of photos to tempt &#8230; <a href="/2013/05/08/aquila-magazine-berlin-filled-to-its-creative-brim/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1869&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://arwafreelance.files.wordpress.com/2013/05/d8-destination-berlin.jpg"><img class="alignnone size-large wp-image-1870" alt="D8 Destination Berlin" src="http://arwafreelance.files.wordpress.com/2013/05/d8-destination-berlin.jpg?w=500&#038;h=665"   /></a></p>
<p>Front page teaser from my little guide to Berlin for Aquila Style Magazine. For the full thing, you&#8217;ll need to <a href="http://www.aquila-style.com/magazine/">download a copy for a very reasonable couple of dollars! See here</a> and here&#8217;s a  couple of photos to tempt you further&#8230; <a href="http://arwafreelance.files.wordpress.com/2013/05/2012-12-02-10-31-33.jpg"><img class="alignnone size-large wp-image-1876" alt="2012-12-02 10.31.33" src="http://arwafreelance.files.wordpress.com/2013/05/2012-12-02-10-31-33.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p><a href="http://arwafreelance.files.wordpress.com/2013/05/2012-11-29-15-22-07.jpg"><img class="alignnone size-large wp-image-1877" alt="2012-11-29 15.22.07" src="http://arwafreelance.files.wordpress.com/2013/05/2012-11-29-15-22-07.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p><a href="http://arwafreelance.files.wordpress.com/2013/05/carousel-at-berlin-christmas-market.jpg"><img class="alignnone size-large wp-image-1878" alt="Carousel at Berlin Christmas Market" src="http://arwafreelance.files.wordpress.com/2013/05/carousel-at-berlin-christmas-market.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p><a href="http://arwafreelance.files.wordpress.com/2013/05/more-walls-to-tear-down-the-berlin-wall-and-portraits-of-dictators.jpg"><img class="alignnone size-large wp-image-1879" alt="More Walls to tear down - the Berlin Wall and portraits of dictators" src="http://arwafreelance.files.wordpress.com/2013/05/more-walls-to-tear-down-the-berlin-wall-and-portraits-of-dictators.jpg?w=500&#038;h=375" width="500" height="375" /></a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1869&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arwafreelance.com/2013/05/08/aquila-magazine-berlin-filled-to-its-creative-brim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/333aa274c7f2ffb5687eaea33ee27138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arwafreelance</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/05/d8-destination-berlin.jpg?w=500" medium="image">
			<media:title type="html">D8 Destination Berlin</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/05/2012-12-02-10-31-33.jpg?w=500" medium="image">
			<media:title type="html">2012-12-02 10.31.33</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/05/2012-11-29-15-22-07.jpg?w=500" medium="image">
			<media:title type="html">2012-11-29 15.22.07</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/05/carousel-at-berlin-christmas-market.jpg?w=500" medium="image">
			<media:title type="html">Carousel at Berlin Christmas Market</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/05/more-walls-to-tear-down-the-berlin-wall-and-portraits-of-dictators.jpg?w=500" medium="image">
			<media:title type="html">More Walls to tear down - the Berlin Wall and portraits of dictators</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Issue North: Predict &amp; Provide &#8211; Food Poverty In The UK</title>
		<link>http://arwafreelance.com/2013/04/19/big-issue-north-predict-provide-food-poverty-in-the-uk/</link>
		<comments>http://arwafreelance.com/2013/04/19/big-issue-north-predict-provide-food-poverty-in-the-uk/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:35:21 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[Big Issue North]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Aquaponics]]></category>
		<category><![CDATA[Biospheric Foundation]]></category>
		<category><![CDATA[Food poverty]]></category>
		<category><![CDATA[Manchester International Festival]]></category>
		<category><![CDATA[Salford]]></category>
		<category><![CDATA[Vincent Walsh]]></category>
		<category><![CDATA[Whole Box]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1838</guid>
		<description><![CDATA[From horsemeat in burgers to poverty related hunger, food is in the headlines in the worst possible way. Yet as food prices continue to rise and cities grow, the shortage of affordable and healthy food looks set to worsen. So what can an old mill &#8230; <a href="/2013/04/19/big-issue-north-predict-provide-food-poverty-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1838&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://arwafreelance.files.wordpress.com/2013/04/the-biospheric-project-credit-robert-martin.jpg"><img class="aligncenter size-large wp-image-1842" alt="THE BIOSPHERIC PROJECT credit Robert Martin" src="http://arwafreelance.files.wordpress.com/2013/04/the-biospheric-project-credit-robert-martin.jpg?w=500&#038;h=333" width="500" height="333" /></a>From horsemeat in burgers to poverty related hunger, food is in the headlines in the worst possible way. Yet as food prices continue to rise and cities grow, the shortage of affordable and healthy food looks set to worsen. So what can an old mill in Salford do to bring sustainable and wholesome fare to our cities? <strong>Arwa Aburawa</strong> investigates.</p>
<p>With central government examining the surge of emergency foodbanks and charities warning of an increase in poverty-related hunger, it’s clear food insecurity is on the rise. The horsemeat scandal may have raised a lot of questions about our supermarkets but more daunting questions are now being asked about how we protect the poorest from rising food prices. How can we make healthy food more accessible in the wake of the cuts? And can cities really feed themselves? Manchester International Festival and the Biospheric Foundation in Salford are working together to answer these very questions&#8230;.</p>
<p>Read on below:</p>
<iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/136570243/content?start_page=1&view_mode=&access_key=key-1s9bct2da0a1xzlm2wxc" data-auto-height="true" scrolling="no" id="scribd_136570243" width="100%" height="500" frameborder="0"></iframe>
<div style="font-size:10px;text-align:center;width:100%"><a href="http://www.scribd.com/doc/136570243">View this document on Scribd</a></div>
<iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/136570217/content?start_page=1&view_mode=&access_key=key-2kyyv3w55hgu62f3oslb" data-auto-height="true" scrolling="no" id="scribd_136570217" width="100%" height="500" frameborder="0"></iframe>
<div style="font-size:10px;text-align:center;width:100%"><a href="http://www.scribd.com/doc/136570217">View this document on Scribd</a></div><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1838&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arwafreelance.com/2013/04/19/big-issue-north-predict-provide-food-poverty-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/333aa274c7f2ffb5687eaea33ee27138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arwafreelance</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/04/the-biospheric-project-credit-robert-martin.jpg?w=500" medium="image">
			<media:title type="html">THE BIOSPHERIC PROJECT credit Robert Martin</media:title>
		</media:content>
	</item>
		<item>
		<title>Aquila Magazine: Ancient Innovation For Modern Problems</title>
		<link>http://arwafreelance.com/2013/04/17/aquila-magazine-ancient-innovation-for-modern-problems/</link>
		<comments>http://arwafreelance.com/2013/04/17/aquila-magazine-ancient-innovation-for-modern-problems/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:02:59 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Aflaj]]></category>
		<category><![CDATA[Ancient Adaptation]]></category>
		<category><![CDATA[Aquila Style Magazine]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Hassan Fathy]]></category>
		<category><![CDATA[indigenous populations]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1828</guid>
		<description><![CDATA[Here&#8217;s a sneak peek of my latest article for Aquila Magazine&#8217;s Earth Issue. It&#8217;s all about indigenous populations making the most of their ancient traditions to cope with an increasingly unpredictable climate. As well as highlighting the continued importance of ancient &#8230; <a href="/2013/04/17/aquila-magazine-ancient-innovation-for-modern-problems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1828&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://arwafreelance.files.wordpress.com/2013/04/gs.jpg"><img class="aligncenter size-full wp-image-1831" alt="GS" src="http://arwafreelance.files.wordpress.com/2013/04/gs.jpg?w=500&#038;h=666" width="500" height="666" /></a></p>
<p>Here&#8217;s a sneak peek of my latest article for <a href="http://www.aquila-style.com/magazine/issue/earth-issue/">Aquila Magazine&#8217;s Earth Issue</a>. It&#8217;s all about indigenous populations making the most of their ancient traditions to cope with an increasingly unpredictable climate. As well as highlighting the continued importance of ancient water tunnels (called <em>aflaj)</em> in Oman, I spoke to an expert on community adaption in Bangladesh about the floating gardens (called <em>baira)</em> which are providing a lifeline to flooded communities. There&#8217;s also a snippet on the amazing work of Hassan Fathy in Egypt&#8230;</p>
<p><a href="http://arwafreelance.files.wordpress.com/2013/04/aquila-earth-issue.jpg"><img class="aligncenter size-large wp-image-1834" alt="Aquila Earth Issue" src="http://arwafreelance.files.wordpress.com/2013/04/aquila-earth-issue.jpg?w=500&#038;h=665"   /></a></p>
<p>Want to read more? Well all you have to do is download (how eco is that?!) a copy of the<a href="http://www.aquila-style.com/magazine/issue/earth-issue/"> latest Aquila Magazine here</a>. It&#8217;s only a couple of dollars for a mag jam-packed with goodness. Go on, you know you want to!</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1828&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arwafreelance.com/2013/04/17/aquila-magazine-ancient-innovation-for-modern-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/333aa274c7f2ffb5687eaea33ee27138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arwafreelance</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/04/gs.jpg" medium="image">
			<media:title type="html">GS</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/04/aquila-earth-issue.jpg?w=500" medium="image">
			<media:title type="html">Aquila Earth Issue</media:title>
		</media:content>
	</item>
		<item>
		<title>SISTERS &#8211; The Green Edition: Faith, Families and Features</title>
		<link>http://arwafreelance.com/2013/04/01/sisters-the-green-edition-faith-families-and-features/</link>
		<comments>http://arwafreelance.com/2013/04/01/sisters-the-green-edition-faith-families-and-features/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:18:17 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hijab]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Mosques]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Green Muslims]]></category>
		<category><![CDATA[SISTERS Magazine]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1802</guid>
		<description><![CDATA[After lots of work and even more enthusiasm (well done Brooke!) the very lovely and very special green issue of SISTERS is out. It&#8217;s bursting with green quizzes, features, top tips for your home and also a round up of &#8230; <a href="/2013/04/01/sisters-the-green-edition-faith-families-and-features/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1802&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://arwafreelance.files.wordpress.com/2013/03/screen-shot-2013-03-26-at-20-27-29.png"><img class="aligncenter size-large wp-image-1812" alt="Screen shot 2013-03-26 at 20.27.29" src="http://arwafreelance.files.wordpress.com/2013/03/screen-shot-2013-03-26-at-20-27-29.png?w=500&#038;h=134"   /></a>After lots of work and even more enthusiasm (<a href="http://sheerfluency.wordpress.com/">well done Brooke!)</a> the very lovely and very special <a href="http://www.sisters-magazine.com/index.php?route=common/home">green issue of SISTERS is out</a>. It&#8217;s bursting with green quizzes, features, top tips for your home and also a round up of some great eco-Muslims organisations. I&#8217;ve  contributed an article on the issue of population growth and ask the whether large Muslim families are a blessing or a curse. Read on for more and also to <a href="http://www.sisters-magazine.com/Single_Issues/April_2013">download or buy your own copy</a>.</p>
<p><a href="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-1.jpg"><img class="aligncenter size-large wp-image-1806" alt="Large Families SISTERS page 1" src="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-1.jpg?w=500&#038;h=689" width="500" height="689" /></a><a href="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-2.jpg"><img class="aligncenter size-large wp-image-1807" alt="Large families SISTERS page 2" src="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-2.jpg?w=500&#038;h=701" width="500" height="701" /></a></p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="/2013/03/04/fabuloussisters-hymens-hijabs-and-helmets-muslimahs-who-cycle/" target="_blank">@FabulousSISTERS &#8211; Hymens, Hijabs and Helmets: Muslimahs Who Cycle</a> (arwafreelance.com)</li>
</ul><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1802&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arwafreelance.com/2013/04/01/sisters-the-green-edition-faith-families-and-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/333aa274c7f2ffb5687eaea33ee27138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arwafreelance</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/03/screen-shot-2013-03-26-at-20-27-29.png?w=500" medium="image">
			<media:title type="html">Screen shot 2013-03-26 at 20.27.29</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-1.jpg?w=500" medium="image">
			<media:title type="html">Large Families SISTERS page 1</media:title>
		</media:content>

		<media:content url="http://arwafreelance.files.wordpress.com/2013/03/large-families-sisters-page-2.jpg?w=500" medium="image">
			<media:title type="html">Large families SISTERS page 2</media:title>
		</media:content>
	</item>
		<item>
		<title>MCM: Awareness into action? Manchester BME groups talk climate change</title>
		<link>http://arwafreelance.com/2013/03/22/mcm-awareness-into-action-manchester-bme-groups-talk-climate-change/</link>
		<comments>http://arwafreelance.com/2013/03/22/mcm-awareness-into-action-manchester-bme-groups-talk-climate-change/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:23:37 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[BME]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1786</guid>
		<description><![CDATA[A group of around 30, pretty diverse, people attended an event today hoping to raise awareness about the impact of climate change on BME communities in Manchester. The event kicked off with an introduction by the chair of the Manchester BME Network Atiha &#8230; <a href="/2013/03/22/mcm-awareness-into-action-manchester-bme-groups-talk-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1786&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>A group of around 30, pretty diverse, people attended an <a href="http://manchesterclimatemonthly.net/2013/03/13/upcoming-event-bme-communities-and-climate-change-conference-manchester-fri-22nd-march/">event today hoping to raise awareness </a>about the impact of climate change on BME communities in Manchester.</strong></p>
<p>The event kicked off with an introduction by the chair of the <a href="/2013/02/06/mcm-manchesters-climate-vulnerable-an-interview-with-atiha-chaudry/">Manchester BME Network Atiha Chaudry</a> who also gave some of the partners a chance to talk about their Defra-funded research and findings. This included Michelle Ayavoro from Creative Hands and Kate Damiral from NCVO. I sadly missed this but arrived in time to sample some the workshops.</p>
<p>After listening into the &#8216;understanding the impact of climate change&#8217; presentation I wandered into the community involvement workshop run by <a href="http://manchesterclimatemonthly.net/2013/01/13/from-the-coalface-catrina-pickering-from-afsl/">Catrina Pickering from Afsl. </a>All attendees were given some handouts about projects in Manchester and were told to discuss them in pairs and share back to the group. I happened to walk in just as the group were enthusing about how great Manchester Climate Monthly was (my work here is done!) so I was pretty impressed. All the attendees got to talk about projects they wanted to share with others and also ask for help. Pretty cool stuff but I&#8217;m clearly biased.</p>
<p>Talking to various people during lunchtime, it&#8217;s clear that whilst they were happy that the awareness-raising event (funded by Defra as part of the research) was happening, they were wondering &#8216;what next?&#8217;. I sat down with Atiha Chaudry and asked her that very question. Here&#8217;s what she said:</p>
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F84439108"></iframe>
<p>The final report with all the findings and also the toolkit will be available next month.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1786&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arwafreelance.com/2013/03/22/mcm-awareness-into-action-manchester-bme-groups-talk-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/333aa274c7f2ffb5687eaea33ee27138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arwafreelance</media:title>
		</media:content>
	</item>
		<item>
		<title>DW: Egypt mourns eco-activist Mindy Baha El Din</title>
		<link>http://arwafreelance.com/2013/03/21/dw-egypt-mourns-eco-activist-mindy-baha-el-din/</link>
		<comments>http://arwafreelance.com/2013/03/21/dw-egypt-mourns-eco-activist-mindy-baha-el-din/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:13:50 +0000</pubDate>
		<dc:creator><![CDATA[arwafreelance]]></dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Environmental Activist]]></category>
		<category><![CDATA[Mindy Baha El Din]]></category>

		<guid isPermaLink="false">http://arwafreelance.com/?p=1777</guid>
		<description><![CDATA[Egypt&#8217;s environmental community is in mourning following the sudden death of activist Mindy Baha El Din. Local journalist Arwa Aburawa knew Baha El Din personally and gives her thoughts on the passing of a hero. I first met Mindy Baha &#8230; <a href="/2013/03/21/dw-egypt-mourns-eco-activist-mindy-baha-el-din/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arwafreelance.com&#038;blog=5283312&#038;post=1777&#038;subd=arwafreelance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="artHead">
<div><a href="http://www.dw.de/egypt-mourns-eco-activist-mindy-baha-el-din/a-16683561#" rel="nofollow"><img style="border-style:initial;border-color:initial;border-width:0;" alt="Mindy Baha El Din, in Cairo, Egypt in 2011." src="http://www.dw.de/image/0,,16684290_303,00.jpg" width="448" height="315" border="0" /></a></div>
</div>
<div>
<p><strong><em>Egypt&#8217;s environmental community is in mourning following the sudden death of activist Mindy Baha El Din. Local journalist Arwa Aburawa knew Baha El Din personally and gives her thoughts on the passing of a hero.</em></strong></p>
<div>
<p>I first met Mindy Baha El Din during an interview back in 2011. The first thing that struck me about her was her positive outlook on things. It seemed like, on environmental issues, she was immune to becoming cynical about anything.</p>
<p>Born Mindy Rosenzweig, the Chicago-born American initially came to Egypt in 1988 with a mission to highlight the importance of conservation. In the end, it turned out that it was such a big task that she never left.</p>
<p>Instead, she fell in love with Egypt&#8217;s nature, met and married bird expert Sherif Baha El Din and became one of the country&#8217;s leading green campaigners. She was also the Secretary of the &#8216;Nature Conservation Egypt&#8217; organization, which is dedicated to conserving Egypt&#8217;s environment.</p>
<p>&#8220;Over the years, we have witnessed massive changes and degradation to Egypt&#8217;s natural heritage,&#8221; she told me back in 2011. &#8220;It is shocking how one generation made decisions about natural resource use, affecting present and all future generations of Egyptians.&#8221;<span id="more-1777"></span></p>
<div><a href="http://www.dw.de/egypt-mourns-eco-activist-mindy-baha-el-din/a-16683561#" rel="nofollow"><img class="alignright" style="border-style:initial;border-color:initial;border-width:0;" alt="A newly-planted forest outside of Cairo, Egypt." src="http://www.dw.de/image/0,,16309181_404,00.jpg" width="340" height="191" border="0" /></a>New environmental projects are sprouting up across Egypt, thanks to Baha El Din&#8217;s groundwork</div>
<p>&#8220;The nation is blessed with amazing nature, cultural heritage and traditional communities which need to be protected.&#8221;</p>
<p><strong>Campaigning on different fronts</strong></p>
<p>During my environmental reporting on the Middle East, I would regularly receive tweets from Mindy about everything from campaigns to stop development projects near Lake Qarun, to efforts to end fishing in Ras Mohammed National Park.</p>
<p>Mindy Baha El Din wasn&#8217;t shy about making the most of social media and was proud of all the international support she managed to garner for her campaigns.</p>
<p>&#8220;We are new to environmental activism,&#8221; she confessed to me following the revolution in Egypt which saw the overthrow of the dictator Mubarak in early 2011. &#8220;It was not tolerated in the past but seems to suit the current atmosphere in the country.&#8221;</p>
<p>Indeed, following the Arab Spring, Mindy seemed to go into top gear with an even greater belief in the need to keep people informed and the importance of openness.</p>
<p>Still, at the same time, she was very proud of being Egyptian and told me she considered herself lucky to call Egypt her home.</p>
<p>&#8220;Living here is like being on a permanent vacation,&#8221; she had said.</p>
<p><strong>A husband and wife team</strong></p>
<p>Working with her husband, she led international campaigns against bird hunting, helped inform government environmental policy and campaigned to conserve any precious piece of nature that came under threat.</p>
<div><a href="http://www.dw.de/egypt-mourns-eco-activist-mindy-baha-el-din/a-16683561#" rel="nofollow"><img class="alignright" style="border-style:initial;border-color:initial;border-width:0;" alt="Environmental journalist Arwa Aburawa in Cairo" src="http://www.dw.de/image/0,,16684057_404,00.jpg" width="340" height="191" border="0" /></a>Environmental journalist Arwa Aburawa first met Mindy Baha El Din in 2011</div>
<p>&#8220;We both have a strong sense of civic duty,&#8221; she explained. &#8220;We have tried our best to make a difference, but it has been an uphill struggle.&#8221;</p>
<p>The one thing that struck me whenever I interviewed Mindy Baha El Din was just how optimistic she was. Even after the revolution which toppled Mubarak threatened to push environmental issues further down the political agenda, she saw new opportunities and new potential in the young people who flooded the streets.</p>
<p>&#8220;What is very exciting after the revolution is all these creative, talented and bright young people,&#8221; she said. &#8220;They are the nation’s capital and future. They want to be involved in improving their nation. It is up to us environmental campaigners to find ways to engage and channel their energies,&#8221; she said.</p>
<p>Last Thursday (14.03.2013) Mindy suffered a stroke and was hospitalized. During an operation a later later she fell into a coma. She passed away early on the following Monday morning. Her wake will be held later this week in Cairo and is open to the public.</p>
